Bio Chemicals
| Products for Genomics | ||
| BCL-001 S | Agarose (Nuclease Free) | 25 g |
| BCL-001 M | Agarose (Nuclease Free) | 100 g |
| BCL-002 | Blue DNA Stain (in 50X TAE) | 50 ml |
| BCL-003 | 0.5M EDTA (Nuclease Free ) | 200 ml |
| BCL-004 | 6X Gel Loading Dye | 6X 1 ml |
| BCL-005 | 6X Orange Gel Loading Dye | 6X 1 ml |
| BCL-006 | 6X Tri Gel Loading Dye | 6X 1 ml |
| BCL-007 | IPTG | 500 mg |
| BCL-008 | Mineral Oil | 25 ml |
| BCL-009 | Phenol (Water Saturated) | 100 ml |
| BCL-010 | Phenol (Tris-Cl Saturated) | 100 ml |
| BCL-011 | 3M Sodium Acetate (Nuclease Free) | 200 ml |
| BCL-012 | Silica Solution (For DNA Purification from Gel) | 2 X 1ml |
| BCL-013 | 50X TAE | 200 ml |
| BCL-014 | 10X TBE) | 200 ml |
| BCL-015 | 10X TE (Nuclease Free) | 200 ml |
| BCL-016 | 1M Tris-Cl (pH 8) | 100 ml |
| BCL-017 | Water (Nuclease Free) | 100 ml |
| BCL-018 S | X-Gal | 50 mg |
| BCL-018 M | X-Gal | 200 mg |
| BCL-019 | Lambda DNA | 25 µg |
| BCL-020 | pBR 322 DNA | 25 µg |
| BCL-021 | pUC 18 DNA | 25 µg |
| BCL-022 | 100 bp DNA Ladder | 25 µg |
| BCL-023 | Lambda / Eco RIDigest | 25 µg |
| BCL-024 | Lambda / Hind III Digest | 25 µg |
| BCL-025 | Lambda / Eco RI / Hind III Digest | 25 µg |
| BCL-026 | 500 bp DNA Ladder | 25 µg |
| RESTRICTION ENZYMES & MODIFYING ENZYMES | ||
| REN-001 | Bam HI | 2000 units |
| REN-001 | EcoRI | 2000 units |
| REN-001 | Hind III | 2000 units |
| REN-001 | Kpn I | 1000 units |
| REN-001 | Nco I | 100 units |
| REN-001 | Nde I | 200 units |
| REN-001 | Pst I | 1000 units |
| REN-001 | Pvu II | 500 units |
| REN-001 | Sma II | 400 units |
| REN-001 | Taq I | 400 units |
| REN-001 | Xba I | 400 units |
| REN-001 | Xma I | 400 units |
| MEN-001 | Ligase | 100 units |
| MEN-001 | Ligase | 50 units |
| MEN-001 | Ligase Buffer | 200 µl |
| MEN-001 | Ligase Buffer | 500 µl |
| MEN-001 | Substrate for Ligase | 25 µg |
| Products For Proteomics | ||
| BCL-026 | Acrylamide/ bis-acrylamide Solution 30% , 29:1 ratio | 100 ml |
| BCL-027 | Acrylamide | 100 g |
| BCL-028 | Bis-Acrylamide | 10 g |
| BCL-029 S | Swift -Blue PAGE Stainer | 100 ml |
| BCL-029 M | Swift -Blue PAGE Stainer | 500 ml |
| BCL-030 | Sample Loading Buffer (for Proteins) | 6 X 1 ml |
| BCL-031 | TEMED | 10 ml |
| BCL-032 | 20X TMB/ H2O2 (For ELISA) | 10 ml |
| BCL-033 | 10X TMB/ H2O2 (For Localisation) | 10 ml |
| BCL-034 | Tris SDS pH 8.8 | 500 ml |
| BCL-035 | Tris SDS pH 6.8 | 100 ml |
| BCL-036 | 10X Tris Gylcine SDS Buffer | 500 ml |
| BCL-037 | 10X Western Blotting Buffer | 500 ml |
| BCL-038 | Protein Molecular Weight Marker, medium range | 0.5 ml |
| BCL-039 | Protein Molecular Weight Marker, High range | 0.5 ml |
| BCL-040 | Protein Molecular Weight Marker, low range | 0.5 ml |
| BCL-041 | Protein Silver Staining Kit | 10 tests |
| IMMUNO CHEMICALS | ||
| PEROXIDASE CONJUGATES | ||
| HPC-01 | Goat anti- human IgG-HRP | 1 ml |
| HPC-02 | Goat anti-rabbit IgG-HRP | 1 ml |
| HPC-03 | Goat anti-mouse IgG-HRP | 1 ml |
| HPC-04 | Rabbit anti-goat IgG-HRP | 1 ml |
| HPC-05 | Rabbit anti-human IgG-HRP | 1 ml |
| HPC-06 | Rabbit anti-mouse IgG-HRP | 1 ml |
| HPC-07 | Streptavidin-HRP | 0.5 ml |
| POLYCLONAL ANTISERA | ||
| ANS-001 | Goat anti-BSA (Whole Serum) | 5 ml |
| ANS-002 | Goat anti-human IgG (Whole Serum) | 5 ml |
| ANS-003 | Goat anti-human serum | 5 ml |
